Tottenham Hotspur v Sunderland – My Soccer Information
Tottenham Hotspur v Sunderland FC Timeline of All Match Information 1898-2026
Discover the historical past of Tottenham Hotspur v Sunderland with our full match document timeline, spanning 128 years of keenly contested clashes from 1898 to 2026. Tottenham v Sunderland timeline lists all the Golf equipment’ head-to-head matches together with Premier League, FA Cup, Friendlies, Division 1, Division 2 and Premier League Asia Trophy with date, competitors kind, outcome, rating and scorers’ names. Tottenham v Sunderland first desk exhibits the abstract of match statistics, adopted by every head-to-head match document listed in chronological order, ending with an inventory of the golf equipment targets of their Premier League matches.
Abstract of All Tottenham vs Sunderland Match Statistics
| Tottenham Hotspur v Sunderland AFC | ||||||
|---|---|---|---|---|---|---|
| Competitors | P | W | D | L | F | A |
| Premier League | 33 | 21 | 7 | 5 | 59 | 31 |
| Soccer League Division One (previous) | 74 | 22 | 23 | 29 | 88 | 105 |
| Soccer League Division Two (previous) | 2 | 1 | 0 | 1 | 4 | 4 |
| Soccer Affiliation Cup | 7 | 5 | 1 | 1 | 19 | 6 |
| Soccer League Cup | 3 | 1 | 1 | 1 | 3 | 3 |
| Premier League Asia Trophy | 1 | 0 | 0 | 1 | 1 | 3 |
| Friendlies | 4 | 3 | 0 | 1 | 7 | 3 |
| Complete Video games | 124 | 53 | 32 | 39 | 181 | 155 |
| Tottenham’s document towards Sunderland: 55.65% | ||||||
Tottenham vs Sunderland Match Statistics Timeline
| 26-Mar-1898 | Pleasant | – | H | L | 0 – 2 | |
|---|---|---|---|---|---|---|
| 11-Feb-1899 | F.A. Cup 2 | 12,371 | H | W | 2 – 1 | Bradshaw, Cameron |
| 03-Jan-1900 | Pleasant | – | A | W | 3 – 1 | Hughes, Pratt (2) |
| 01-Sep-09 | Division 1 | 10,000 | A | L | 1 – 3 | Morris |
| 25-Mar-10 | Division 1 | 35,000 | H | W | 5 – 1 | Curtis, Humphreys (2), Metal R, Middlemiss |
| 26-Nov-10 | Division 1 | 12,000 | A | L | 0 – 4 | |
| 01-Apr-11 | Division 1 | 26,000 | H | D | 1 – 1 | Minter |
| 16-Sep-11 | Division 1 | 16,000 | A | D | 1 – 1 | R Metal |
| 20-Jan-12 | Division 1 | 17,000 | H | D | 0 – 0 | |
| 28-Sep-12 | Division 1 | 8,000 | A | D | 2 – 2 | Bliss, Middlemiss |
| 25-Jan-13 | Division 1 | 31,000 | H | L | 1 – 2 | Minter |
| 08-Nov-13 | Division 1 | 36,000 | H | L | 1 – 4 | Cantrell |
| 14-Mar-14 | Division 1 | 10,000 | A | L | 0 – 2 | |
| 19-Dec-14 | Division 1 | 5,000 | H | L | 0 – 6 | |
| 09-Jan-15 | F.A. Cup 1 | 17,000 | H | W | 2 – 1 | Walden, Bliss |
| 24-Apr-15 | Division 1 | 10,000 | A | L | 0 – 5 | |
| 26-Mar-21 | Division 1 | 35,000 | A | W | 1 – 0 | Seed |
| 02-Apr-21 | Division 1 | 35,000 | H | D | 0 – 0 | |
| 11-Mar-22 | Division 1 | 41,003 | H | W | 1 – 0 | Thompson |
| 05-Apr-22 | Division 1 | 37,000 | A | L | 0 – 2 | |
| 31-Mar-23 | Division 1 | 18,000 | A | L | 0 – 2 | |
| 07-Apr-23 | Division 1 | 23,571 | H | L | 0 – 1 | |
| 20-Oct-23 | Division 1 | 20,000 | A | L | 0 – 1 | |
| 27-Oct-23 | Division 1 | 24,840 | H | D | 1 – 1 | Lindsay |
| 20-Sep-24 | Division 1 | 30,000 | A | L | 1 – 4 | Lindsay |
| 24-Jan-25 | Division 1 | 26,696 | H | W | 1 – 0 | Seed |
| 26-Sep-25 | Division 1 | 30,700 | A | L | 0 – 3 | |
| 06-Feb-26 | Division 1 | 31,434 | H | L | 0 – 2 | |
| 18-Sep-26 | Division 1 | 17,459 | A | L | 2 – 3 | Blair (2) |
| 05-Feb-27 | Division 1 | 32,506 | H | L | 0 – 2 | |
| 22-Oct-27 | Division 1 | 19,039 | H | W | 3 – 1 | Osborne, Dimmock (2) |
| 28-Mar-28 | Division 1 | 9,244 | A | D | 0 – 0 | |
| 07-Oct-33 | Division 1 | 44,235 | H | W | 3 – 1 | Hunt GS, Corridor GW, Evans W |
| 21-Feb-34 | Division 1 | 16,105 | A | L | 0 – 6 | |
| 13-Oct-34 | Division 1 | 28,204 | A | W | 2 – 1 | Hunt GS, Corridor GW |
| 23-Feb-35 | Division 1 | 44,886 | H | D | 1 – 1 | Channell |
| 05-Mar-38 | F.A. Cup 6 | 75,038 | H | L | 0 – 1 | (All-time document attendance at White Hart Lane) |
| 24-Jan-50 | F.A. Cup 4 | 66,246 | H | W | 5 – 1 | Walters (2), Bennett (2), Medley |
| 23-Sep-50 | Division 1 | 59,190 | H | D | 1 – 1 | Baily |
| 03-Feb-51 | Division 1 | 56,817 | A | D | 0 – 0 | |
| 27-Oct-51 | Division 1 | 50,513 | A | W | 1 – 0 | Walters |
| 15-Mar-52 | Division 1 | 51,745 | H | W | 2 – 0 | Bennett, Duquemin |
| 29-Nov-52 | Division 1 | 45,980 | H | D | 2 – 2 | Bennett, Duquemin |
| 18-Apr-53 | Division 1 | 24,953 | A | D | 1 – 1 | Walters |
| 31-Oct-53 | Division 1 | 38,345 | A | L | 3 – 4 | Walters, Duquemin, Robb |
| 20-Mar-54 | Division 1 | 39,393 | H | L | 0 – 3 | |
| 28-Aug-54 | Division 1 | 53,646 | H | L | 0 – 1 | |
| 01-Jan-55 | Division 1 | 49,884 | A | D | 1 – 1 | Dunmore |
| 22-Oct-55 | Division 1 | 36,396 | H | L | 2 – 3 | Brooks, Robb |
| 31-Mar-56 | Division 1 | 22,311 | A | L | 2 – 3 | McClellan (2) |
| 29-Sep-56 | Division 1 | 41,657 | A | W | 2 – 0 | Smith R, Stokes |
| 09-Feb-57 | Division 1 | 52,104 | H | W | 5 – 2 | Harmer, Smith R, Stokes (2), Anderson og |
| 02-Nov-57 | Division 1 | 36,091 | A | D | 1 – 1 | Brooks |
| 15-Mar-58 | Division 1 | 40,751 | H | L | 0 – 1 | |
| 04-Mar-61 | F.A. Cup 6 | 61,236 | A | D | 1 – 1 | Jones |
| 08-Mar-61 | F.A. Cup 6 Replay | 64,797 | H | W | 5 – 0 | Mackay, Smith R, Allen, Dyson (2) |
| 07-Nov-64 | Division 1 | 36,677 | H | W | 3 – 0 | Robertson, Greaves, Jones |
| 20-Mar-65 | Division 1 | 44,394 | A | L | 1 – 2 | Greaves |
| 26-Mar-65 | Division 1 | 27,828 | A | L | 0 – 2 | |
| 06-Oct-65 | Division 1 | 37,364 | H | W | 3 – 0 | Mackay, Clayton, Greaves |
| 03-Dec-66 | Division 1 | 32,733 | A | W | 1 – 0 | Gilzean |
| 03-Might-67 | Division 1 | 33,936 | H | W | 1 – 0 | Greaves (pen) |
| 30-Sep-67 | Division 1 | 36,017 | H | W | 3 – 0 | Greaves (2), Todd og |
| 10-Feb-68 | Division 1 | 31,735 | A | W | 1 – 0 | Jones |
| 16-Nov-68 | Division 1 | 29,072 | H | W | 5 – 1 | Greaves (4), England |
| 01-Feb-69 | Division 1 | 22,251 | A | D | 0 – 0 | |
| 27-Sep-69 | Division 1 | 30,523 | H | L | 0 – 1 | |
| 17-Jan-70 | Division 1 | 13,993 | A | L | 1 – 2 | Morgan |
| 18-Aug-73 | Pleasant | – | A | W | 1 – 0 | Neighbour |
| 20-Nov-76 | Division 1 | 30,325 | A | L | 1 – 2 | Moores |
| 16-Apr-77 | Division 1 | 34,155 | H | D | 1 – 1 | Jones |
| 10-Dec-77 | Division 2 | 31,960 | A | W | 2 – 1 | Duncan (2) |
| 22-Apr-78 | Division 2 | 38,220 | H | L | 2 – 3 | Duncan, Taylor |
| 20-Sep-80 | Division 1 | 32,030 | H | D | 0 – 0 | |
| 28-Feb-81 | Division 1 | 22,382 | A | D | 1 – 1 | Crooks |
| 17-Oct-81 | Division 1 | 25,317 | A | W | 2 – 0 | Hazard, Archibald |
| 14-Apr-82 | Division 1 | 39,898 | H | D | 2 – 2 | Galvin, Hoddle |
| 18-Sep-82 | Division 1 | 21,137 | A | W | 1 – 0 | Brooke |
| 22-Jan-83 | Division 1 | 25,250 | H | D | 1 – 1 | Gibson |
| 08-Feb-84 | Division 1 | 19,327 | H | W | 3 – 0 | Perryman, Archibald (2) |
| 07-Apr-84 | Division 1 | 15,433 | A | D | 1 – 1 | Falco |
| 04-Sep-84 | Division 1 | 18,895 | A | L | 0 – 1 | |
| 21-Nov-84 | League Cup 4 | 27,421 | A | D | 0 – 0 | |
| 05-Dec-84 | League Cup 4 Replay | 25,835 | H | L | 1 – 2 | Roberts (pen) |
| 29-Dec-84 | Division 1 | 26,930 | H | W | 2 – 0 | Hoddle, Crooks |
| 28-Aug-90 | Division 1 | 30,214 | A | D | 0 – 0 | |
| 08-Dec-90 | Division 1 | 30,431 | H | D | 3 – 3 | Lineker, Walsh (2) |
| 05-Aug-92 | Pleasant | 22,672 | A | W | 3 – 0 | Anderton (3, 1pen) |
| 29-Jan-95 | F.A. Cup 4 | 21,135 | A | W | 4 – 1 | Klinsmann (2, 1pen), Sheringham, Melville (og) |
| 23-Oct-96 | League Cup 3 | 24,867 | H | W | 2 – 1 | Armstrong, Campbell |
| 16-Nov-96 | Premier League | 31,867 | H | W | 2 – 0 | Sinton, Sheringham |
| 04-Mar-97 | Premier League | 20,729 | A | W | 4 – 0 | Iversen (3), Nielsen |
| 31-Oct-99 | Premier League | 41,904 | A | L | 1 – 2 | Iversen |
| 14-Might-2000 | Premier League | 36,070 | H | W | 3 – 1 | Anderton (pen), Sherwood, Carr |
| 04-Nov-00 | Premier League | 36,016 | H | W | 2 – 1 | Sherwood, Armstrong |
| 14-Apr-01 | Premier League | 46,026 | A | W | 3 – 2 | Clemence, Doherty (2) |
| 19-Sep-01 | Premier League | 47,310 | A | W | 2 – 1 | Ziege, Sheringham |
| 02-Mar-02 | Premier League | 36,062 | H | W | 2 – 1 | Poyet, Ferdinand |
| 10-Nov-02 | Premier League | 40,024 | A | L | 0 – 2 | |
| 08-Feb-03 | Premier League | 36,075 | H | W | 4 – 1 | Poyet, Doherty, Davies, Sheringham |
| 02-Dec-05 | Premier League | 36,244 | H | W | 3 – 2 | Mido, Keane, Carrick |
| 12-Feb-06 | Premier League | 34,700 | A | D | 1 – 1 | Keane |
| 11-Aug-07 | Premier League | 43,967 | A | L | 0 – 1 | |
| 19-Jan-08 | Premier League | 36,070 | H | W | 2 – 0 | Lennon, Keane |
| 23-Aug-08 | Premier League | 36,064 | H | L | 1 – 2 | Jenas |
| 07-Mar-09 | Premier League | 37,894 | A | D | 1 – 1 | Keane |
| 07-Nov-09 | Premier League | 35,955 | H | W | 2 – 0 | Keane, Huddlestone |
| 03-Apr-10 | Premier League | 43,184 | A | L | 1 – 3 | Crouch |
| 09-Nov-10 | Premier League | 35,843 | H | D | 1 – 1 | Van der Vaart |
| 12-Feb-11 | Premier League | 40,986 | A | W | 2 – 1 | Dawson, Kranjcar |
| 11-Dec-11 | Premier League | 36,021 | H | W | 1 – 0 | Pavlyuchenko |
| 07-Apr-12 | Premier League | 39,335 | A | D | 0 – 0 | |
| 29-Dec-12 | Premier League | 41,168 | A | W | 2 – 1 | Cuellar (OG), Lennon |
| 19-Might-13 | Premier League | 36,063 | H | W | 1 – 0 | Bale |
| 24-Jly-13 | PL Asia Trophy | 35,950 | N | L | 1 – 3 | Sigurdsson (performed in Hong Kong) |
| 07-Dec-13 | Premier League | 37,963 | A | W | 2 – 1 | Paulinho, O’Shea (OG) |
| 07-Apr-14 | Premier League | 34,410 | H | W | 5 – 1 | Adebayor (2), Kane, Eriksen, Sigurdsson |
| 13-Sep-14 | Premier League | 40,799 | A | D | 2 – 2 | Chadli, Eriksen |
| 17-Jan-15 | Premier League | 35,973 | H | W | 2 – 1 | Vertonghen, Eriksen |
| 13-Sep-15 | Premier League | 40,303 | A | W | 1 – 0 | Mason |
| 16-Jan-16 | Premier League | 35,854 | H | W | 4 – 1 | Eriksen (2), Dembele, Kane (pen) |
| 18-Sep-16 | Premier League | 31,251 | H | W | 1 – 0 | Kane |
| 31-Jan-17 | Premier League | 40,058 | A | D | 0 – 0 | |
| 04-Jan-26 | Premier League | 60,877 | H | D | 1 – 1 | Davies |
| 12-Apr-26 | Premier League | A | ||||
Tottenham Hotspur v Sunderland Premier League Targets


Responses