Lineups: Canada vs Uzbekistan – Tue 2 Jun 2026 02:00 BST
Pleasant WorldwideEstadio TorontoTue 2 Jun 2026 02:00 BST
CanadaCAN2-0Full Time
UzbekistanUZBFormation View
Canada Lineup
Beginning XI
- 2Alistair JohnstonDefender
- 7Stephen EustaquioMidfielder
- 8Ismaël KonéMidfielder
- 9Cyle LarinAttacker
- 10Jonathan DavidAttacker
- 11Liam MillarMidfielder
- 13Derek CorneliusDefender
- 15Moïse BombitoDefender
- 16Maxime CrépeauGoalkeeper
- 17Tajon BuchananMidfielder
- 22Richie LaryeaDefender
Substitutes
- 1Dayne St. ClairGoalkeeper
- 3Alfie JonesDefender
- 4Luc De FougerollesDefender
- 5Joel WatermanDefender
- 6Mathieu ChoinièreMidfielder
- 12Tani OluwaseyiAttacker
- 18Owen GoodmanGoalkeeper
- 20Ali AhmedMidfielder
- 21Jonathan OsorioMidfielder
- 23Niko SigurMidfielder
- 24Promise DavidAttacker
- 25Nathan-Dylan SalibaMidfielder
- 27Zorhan BassongMidfielder
- 28Ralph PrisoMidfielder
- 29Jayden NelsonAttacker
Uzbekistan Lineup
Beginning XI
- 2Abdukodir KhusanovDefender
- 4Farrukh SayfievMidfielder
- 5Rustam AshurmatovDefender
- 7Otabek ShukurovMidfielder
- 9Odildzhon KhamrobekovMidfielder
- 11Oston UrunovAttacker
- 12Abduvokhid NematovGoalkeeper
- 13Sherzod NasrullaevMidfielder
- 14Eldor ShomurodovAttacker
- 18Abdulla AbdullaevDefender
- 19Aziz GanievAttacker
Substitutes
- 1Utkir YusupovGoalkeeper
- 6Akmal MozgovoyMidfielder
- 8Jamshid IskanderovMidfielder
- 15Umar EshmurodovDefender
- 17Dostonbek KhamdamovMidfielder
- 20Jasurbek JaloliddinovMidfielder
- 21Igor SergeevAttacker
- 22Abbosbek FayzullaevMidfielder
- 23Sherzod EsanovMidfielder
- 25Avazbek UlmasalievDefender
- 27Jakhongir UrozovDefender
- 28Azizbek AmanovAttacker
Marco Antonio Ortíz Nava
Nation not returned
Referee
Final 5 refereed matches
No latest refereed match knowledge is accessible for this official but.
Match Tendencies
Use the buttons to change between the accessible development graphs for this match.
Harmful Assaults
CanadaUzbekistan
Profitable Passes
CanadaUzbekistan
Free Kicks
CanadaUzbekistan
Photographs Whole
CanadaUzbekistan
Ball Possession %
CanadaUzbekistan
Photographs Off Goal
CanadaUzbekistan
Yellowcards
CanadaUzbekistan
Photographs Outsidebox
CanadaUzbekistan
xG Stats
Workforce and participant xG knowledge is proven when accessible.
Participant xG & Match Stats
| Participant | Workforce | Ranking | Min | Objectives | xG | xGoT | Photographs | SOT | Assists | Key Passes | Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dayne St. Clair #1 | Canada | 6.72 | 44 | – | – | – | – | – | – | – | 13 |
| Abduvokhid Nematov #12 | Uzbekistan | 6.78 | 90 | – | – | – | – | – | – | – | 34 |
| Abdukodir Khusanov #2 | Uzbekistan | 7.18 | 90 | – | – | – | – | – | – | – | 56 |
| Farrukh Sayfiev #4 | Uzbekistan | 6.46 | 85 | – | – | – | – | – | – | – | 18 |
| Rustam Ashurmatov #5 | Uzbekistan | 7.10 | 90 | – | – | – | – | – | – | – | 57 |
| Akmal Mozgovoy #6 | Uzbekistan | 6.69 | 20 | – | – | – | – | – | – | 1 | 14 |
| Otabek Shukurov #7 | Uzbekistan | 6.11 | 70 | – | – | – | – | – | – | – | 28 |
| Odildzhon Khamrobekov #9 | Uzbekistan | 6.29 | 85 | – | – | – | – | – | – | – | 52 |
| Oston Urunov #11 | Uzbekistan | 6.56 | 71 | – | – | – | – | – | – | 1 | 16 |
| Sherzod Nasrullaev #13 | Uzbekistan | 6.54 | 90 | – | – | – | – | – | – | – | 42 |
| Ralph Priso #28 | Canada | 7.10 | 44 | – | – | – | – | – | – | – | 30 |
| Eldor Shomurodov #14 | Uzbekistan | 6 | 90 | – | – | – | 2 | 1 | – | – | 28 |
| Abdulla Abdullaev #18 | Uzbekistan | 6.81 | 70 | – | – | – | – | – | – | – | 33 |
| Aziz Ganiev #19 | Uzbekistan | 6.33 | 23 | – | – | – | – | – | – | – | 7 |
| Igor Sergeev #21 | Uzbekistan | 6.63 | 5 | – | – | – | 1 | 1 | – | – | – |
| Abbosbek Fayzullaev #22 | Uzbekistan | 6.57 | 67 | – | – | – | 1 | – | – | – | 23 |
| Sherzod Esanov #23 | Uzbekistan | 6.37 | 5 | – | – | – | – | – | – | – | 3 |
| Jakhongir Urozov #27 | Uzbekistan | 6.33 | 20 | – | – | – | 1 | – | – | – | 13 |
| Jayden Nelson #29 | Canada | 7.41 | 44 | 1 | – | – | 1 | 1 | – | 1 | 18 |
| Nathan-Dylan Saliba #25 | Canada | 6.73 | 44 | – | – | – | 1 | – | – | – | 23 |
| Alistair Johnston #2 | Canada | 6.53 | 46 | – | – | – | – | – | – | – | 29 |
| Liam Millar #11 | Canada | 7.03 | 46 | – | – | – | 1 | – | – | – | 18 |
| Alfie Jones #3 | Canada | 6.45 | 20 | – | – | – | – | – | – | – | 10 |
| Luc De Fougerolles #4 | Canada | 7.24 | 59 | – | – | – | – | – | – | – | 30 |
| Mathieu Choinière #6 | Canada | 6.55 | 44 | – | – | – | – | – | – | – | 26 |
| Stephen Eustaquio #7 | Canada | 6.84 | 46 | – | – | – | – | – | – | 1 | 36 |
| Ismaël Koné #8 | Canada | 6.85 | 46 | – | – | – | – | – | – | – | 37 |
| Cyle Larin #9 | Canada | 6.50 | 46 | – | – | – | 1 | – | – | – | 6 |
| Jonathan David #10 | Canada | 7.01 | 70 | – | – | – | – | – | – | 3 | 29 |
| Tani Oluwaseyi #12 | Canada | 7.36 | 44 | – | – | – | 4 | 1 | 2 | 2 | 8 |
| Promise David #24 | Canada | 6.69 | 20 | – | – | – | – | 1 | – | – | 4 |
| Derek Cornelius #13 | Canada | 6.85 | 70 | – | – | – | – | – | – | – | 50 |
| Moïse Bombito #15 | Canada | 6.24 | 31 | – | – | – | – | – | – | – | 18 |
| Maxime Crépeau #16 | Canada | 6.70 | 46 | – | – | – | – | – | – | – | 7 |
| Tajon Buchanan #17 | Canada | 6.94 | 46 | – | – | – | 1 | 1 | – | – | 15 |
| Jonathan Osorio #21 | Canada | 7.27 | 44 | 1 | – | – | 1 | 1 | – | 1 | 13 |
| Richie Laryea #22 | Canada | 6.67 | 32 | – | – | – | – | – | – | – | 9 |
| Niko Sigur #23 | Canada | 6.86 | 58 | – | – | – | – | – | – | – | 19 |
| Azizbek Amanov #28 | Uzbekistan | 6.43 | 19 | – | – | – | – | – | – | – | 6 |

Responses