Lineups: Dalian Yingbo vs Shanghai Shenhua – Solar 28 Jun 2026 12:00 BST
Tremendous LeagueBeijing Nationwide StadiumSolar 28 Jun 2026 12:00 BST
Dalian Yingbo1-4Full Time
Shanghai ShenhuaSHSFormation View
Dalian Yingbo Lineup
Beginning XI
- 2Mamadou TraoréDefender
- 4Isnik AlimiMidfielder
- 6Yue TuneDefender
- 7Luo JingMidfielder
- 10Nicolae StanciuAttacker
- 11Cephas MaleleAttacker
- 20Weiguo LiuGoalkeeper
- 22Weijie MaoDefender
- 30Frank AcheampongMidfielder
- 38Lü ZhuoyiDefender
- 40Jintao LiaoMidfielder
Substitutes
- 1Ge PengGoalkeeper
- 8Huachen ZhangMidfielder
- 14Yihan YanMidfielder
- 15Jiabao WenDefender
- 16Pengyu ZhuAttacker
- 21Peng LüMidfielder
- 23Huang ShanMidfielder
- 26Zihao HuangGoalkeeper
- 28Solar KangboDefender
- 37Chengrui ZhangMidfielder
Shanghai Shenhua Lineup
Beginning XI
- 1Xue QinghaoGoalkeeper
- 3Shunkai JinDefender
- 5Chenjie ZhuDefender
- 9Rafael RatãoAttacker
- 13Wilson ManafáDefender
- 15Xi WuMidfielder
- 17Tianyi GaoMidfielder
- 19Luis AsuéAttacker
- 21Haoyang XuMidfielder
- 27Shinichi ChanDefender
- 33Haijian WangMidfielder
Substitutes
- 2Shilong WangDefender
- 16Zexiang YangDefender
- 24Zhen MaGoalkeeper
- 25Yue ZhuDefender
- 26Yang ShuaiDefender
- 30Pengfei XieMidfielder
- 36Huang MingDefender
- 38Wu QipengDefender
- 43Haoyu YangMidfielder
- 45Han JiawenMidfielder
Yuchen Mu
Nation not returned
Referee
Final 5 refereed matches
No current refereed match information is on the market for this official but.
Match Traits
Use the buttons to change between the accessible pattern graphs for this match.
Harmful Assaults
Dalian YingboShanghai Shenhua
Profitable Passes
Dalian YingboShanghai Shenhua
Tackles
Dalian YingboShanghai Shenhua
Fouls
Dalian YingboShanghai Shenhua
Free Kicks
Dalian YingboShanghai Shenhua
Assaults
Dalian YingboShanghai Shenhua
Photographs Whole
Dalian YingboShanghai Shenhua
Hit Woodwork
Dalian YingboShanghai Shenhua
Photographs Insidebox
Dalian YingboShanghai Shenhua
Duels Gained
Dalian YingboShanghai Shenhua
Ball Possession %
Dalian YingboShanghai Shenhua
Offsides
Dalian YingboShanghai Shenhua
xG Stats
Staff and participant xG information is proven when accessible.
Participant xG & Match Stats
| Participant | Staff | Ranking | Min | Targets | xG | xGoT | Photographs | SOT | Assists | Key Passes | Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xue Qinghao #1 | Shanghai Shenhua | 7.32 | 90 | – | – | – | – | – | – | 1 | 29 |
| Mamadou Traoré #2 | Dalian Yingbo | 6.11 | 90 | – | – | – | – | – | – | – | 40 |
| Lü Zhuoyi #38 | Dalian Yingbo | 6.14 | 75 | – | – | – | 2 | – | – | 1 | 37 |
| Frank Acheampong #30 | Dalian Yingbo | 6.99 | 78 | – | – | – | 1 | – | 1 | 1 | 23 |
| Solar Kangbo #28 | Dalian Yingbo | 6.12 | 15 | – | – | – | – | – | – | – | 5 |
| Huang Shan #23 | Dalian Yingbo | 6.58 | 21 | – | – | – | 1 | – | – | 1 | 8 |
| Weijie Mao #22 | Dalian Yingbo | 6.63 | 90 | – | – | – | 1 | – | – | – | 63 |
| Weiguo Liu #20 | Dalian Yingbo | 6.21 | 90 | – | – | – | – | – | – | – | 13 |
| Pengyu Zhu #16 | Dalian Yingbo | 6.87 | 45 | – | – | – | 1 | – | – | – | 12 |
| Jiabao Wen #15 | Dalian Yingbo | 6.31 | 12 | – | – | – | – | – | – | – | 11 |
| Cephas Malele #11 | Dalian Yingbo | 6.41 | 90 | – | – | – | 1 | – | – | 1 | 18 |
| Nicolae Stanciu #10 | Dalian Yingbo | 7.33 | 45 | 1 | – | – | 3 | 2 | – | – | 17 |
| Luo Jing #7 | Dalian Yingbo | 6.67 | 69 | – | – | – | 2 | 1 | – | 1 | 15 |
| Yue Tune #6 | Dalian Yingbo | 5.79 | 90 | – | – | – | 1 | – | – | – | 45 |
| Isnik Alimi #4 | Dalian Yingbo | 6.23 | 90 | – | – | – | – | – | – | 1 | 80 |
| Haoyu Yang #43 | Shanghai Shenhua | – | 1 | – | – | – | – | – | – | – | – |
| Shunkai Jin #3 | Shanghai Shenhua | 6.22 | 15 | – | – | – | – | – | – | – | 10 |
| Wu Qipeng #38 | Shanghai Shenhua | 6.19 | 35 | – | – | – | – | – | – | – | 10 |
| Haijian Wang #33 | Shanghai Shenhua | 6.96 | 90 | – | – | – | 1 | 1 | – | – | 41 |
| Pengfei Xie #30 | Shanghai Shenhua | 6.77 | 34 | – | – | – | 1 | – | – | – | 16 |
| Shinichi Chan #27 | Shanghai Shenhua | 6.66 | 90 | – | – | – | – | – | – | – | 25 |
| Yang Shuai #26 | Shanghai Shenhua | 7.35 | 75 | – | – | – | – | – | – | – | 17 |
| Haoyang Xu #21 | Shanghai Shenhua | 6.27 | 56 | – | – | – | – | – | – | – | 13 |
| Luis Asué #19 | Shanghai Shenhua | 7.93 | 90 | 1 | – | – | 3 | 1 | 1 | 1 | 6 |
| Tianyi Gao #17 | Shanghai Shenhua | 7.04 | 55 | – | – | – | 1 | – | 1 | 2 | 21 |
| Zexiang Yang #16 | Shanghai Shenhua | – | 1 | – | – | – | – | – | – | – | – |
| Xi Wu #15 | Shanghai Shenhua | 7.55 | 90 | 1 | – | – | 3 | 2 | – | 2 | 39 |
| Wilson Manafá #13 | Shanghai Shenhua | 7.43 | 90 | – | – | – | – | – | 1 | 2 | 39 |
| Rafael Ratão #9 | Shanghai Shenhua | 8.63 | 90 | 2 | – | – | 4 | 3 | – | 1 | 21 |
| Chenjie Zhu #5 | Shanghai Shenhua | 6.63 | 90 | – | – | – | 1 | – | – | – | 33 |
| Jintao Liao #40 | Dalian Yingbo | 6.58 | 90 | – | – | – | – | – | – | – | 42 |

Responses