Lineups: Beijing Guoan vs Wuhan Three Cities – Sat 27 Jun 2026 13:00 BST
Tremendous LeagueEmployees’ StadiumSat 27 Jun 2026 13:00 BST
Beijing GuoanBEI1-0Full Time
Wuhan Three CitiesFormation View
Beijing Guoan Lineup
Beginning XI
- 5Gui RamosDefender
- 8Bo뫊r KontéMidfielder
- 9Zhang YuningAttacker
- 10Zhang XizheMidfielder
- 11Lin LiangmingMidfielder
- 21Tze-Nam YueDefender
- 23DawhanMidfielder
- 26Bai YangDefender
- 27Wang GangDefender
- 29Fábio AbreuAttacker
- 34Hou SenGoalkeeper
Substitutes
- 3He YupengDefender
- 6Chi ZhongguoMidfielder
- 7SerginhoMidfielder
- 17Yang LiyuAttacker
- 20Béni NkololoAttacker
- 30Fan ShuangjieDefender
- 36Feifan JiaMidfielder
- 37Cao YongjingMidfielder
- 39Zhang JianzhiGoalkeeper
- 47Jiefu DengDefender
Wuhan Three Cities Lineup
Beginning XI
- 2Guan HeDefender
- 4Xu HaofengDefender
- 7Gustavo SauerAttacker
- 8Jinxian WangMidfielder
- 12Liao ChengjianMidfielder
- 13Kaimu ZhengDefender
- 20Adriano FirminoMidfielder
- 21Jizheng XiongMidfielder
- 22Jingqi FangGoalkeeper
- 23Ming TianDefender
- 29Jhonder Leonel Cádiz FernándezAttacker
Substitutes
- 3Mbouri YamkamDefender
- 5Shenyuan LiDefender
- 6Wei LengthyMidfielder
- 9Zheng HaoqianAttacker
- 10Kilian BevisAttacker
- 11Li AngDefender
- 16MinMidfielder
- 19Yiming LiuDefender
- 30Jinbao ZhongMidfielder
- 31Guo JiayuGoalkeeper
- 33Binbin LiuMidfielder
- 37Kang WangDefender
Match Developments
Use the buttons to modify between the accessible development graphs for this match.
Harmful Assaults
Beijing GuoanWuhan Three Cities
Profitable Passes
Beijing GuoanWuhan Three Cities
Tackles
Beijing GuoanWuhan Three Cities
Fouls
Beijing GuoanWuhan Three Cities
Free Kicks
Beijing GuoanWuhan Three Cities
Assaults
Beijing GuoanWuhan Three Cities
Pictures Whole
Beijing GuoanWuhan Three Cities
Substitutions
Beijing GuoanWuhan Three Cities
Lengthy Passes
Beijing GuoanWuhan Three Cities
Passes
Beijing GuoanWuhan Three Cities
Profitable Passes Share
Beijing GuoanWuhan Three Cities
Ball Possession %
Beijing GuoanWuhan Three Cities
xG Stats
Workforce and participant xG information is proven when accessible.
Participant xG & Match Stats
| Participant | Workforce | Score | Min | Objectives | xG | xGoT | Pictures | SOT | Assists | Key Passes | Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| He Yupeng #3 | Beijing Guoan | 6.55 | 37 | – | – | – | – | – | – | 1 | 9 |
| Shenyuan Li #5 | Wuhan Three Cities | 6.69 | 30 | – | – | – | – | – | – | – | 2 |
| Jhonder Leonel Cádiz Fernández #29 | Wuhan Three Cities | 7.29 | 98 | – | – | – | 4 | 2 | – | 1 | 15 |
| Ming Tian #23 | Wuhan Three Cities | 5.98 | 98 | – | – | – | – | – | – | – | 16 |
| Jingqi Fang #22 | Wuhan Three Cities | 7.58 | 98 | – | – | – | – | – | – | – | 31 |
| Jizheng Xiong #21 | Wuhan Three Cities | 6.18 | 68 | – | – | – | – | – | – | – | 10 |
| Adriano Firmino #20 | Wuhan Three Cities | 7.05 | 98 | – | – | – | 1 | – | – | 1 | 37 |
| Yiming Liu #19 | Wuhan Three Cities | 6.49 | – | – | – | – | – | – | – | – | – |
| Kaimu Zheng #13 | Wuhan Three Cities | 6.89 | 45 | – | – | – | – | – | – | – | 17 |
| Liao Chengjian #12 | Wuhan Three Cities | 6.54 | 77 | – | – | – | 1 | – | – | 1 | 22 |
| Li Ang #11 | Wuhan Three Cities | 6.42 | 53 | – | – | – | – | – | – | – | 12 |
| Kilian Bevis #10 | Wuhan Three Cities | 6.73 | 30 | – | – | – | 2 | – | – | – | 1 |
| Jinxian Wang #8 | Wuhan Three Cities | 6.18 | 68 | – | – | – | – | – | – | 1 | 15 |
| Gustavo Sauer #7 | Wuhan Three Cities | 7.06 | 98 | – | – | – | – | – | – | 1 | 15 |
| Wei Lengthy #6 | Wuhan Three Cities | 6.40 | 21 | – | – | – | – | – | – | – | 10 |
| Xu Haofeng #4 | Wuhan Three Cities | 6.40 | 77 | – | – | – | – | – | – | – | 22 |
| Gui Ramos #5 | Beijing Guoan | 8.17 | 98 | 1 | – | – | 3 | 2 | – | – | 58 |
| Guan He #2 | Wuhan Three Cities | 6.42 | 98 | – | – | – | – | – | – | 1 | 27 |
| Jiefu Deng #47 | Beijing Guoan | 6.45 | 24 | – | – | – | – | – | – | – | 3 |
| Hou Sen #34 | Beijing Guoan | 7.06 | 98 | – | – | – | – | – | – | – | 18 |
| Fábio Abreu #29 | Beijing Guoan | 7.32 | 98 | – | – | – | 6 | 3 | – | – | 14 |
| Wang Gang #27 | Beijing Guoan | 6.74 | 74 | – | – | – | – | – | – | – | 61 |
| Bai Yang #26 | Beijing Guoan | 6.95 | 98 | – | – | – | – | – | – | – | 42 |
| Dawhan #23 | Beijing Guoan | 7.71 | 98 | – | – | – | 1 | 1 | – | 4 | 73 |
| Tze-Nam Yue #21 | Beijing Guoan | 6.80 | 61 | – | – | – | 1 | – | – | 1 | 28 |
| Béni Nkololo #20 | Beijing Guoan | 6.70 | 37 | – | – | – | 2 | – | – | 1 | 16 |
| Lin Liangming #11 | Beijing Guoan | 6.81 | 61 | – | – | – | 1 | – | – | 1 | 26 |
| Zhang Xizhe #10 | Beijing Guoan | 6.50 | 10 | – | – | – | 1 | – | – | – | 7 |
| Zhang Yuning #9 | Beijing Guoan | 7.18 | 98 | – | – | – | 2 | 1 | – | 3 | 28 |
| Bo뫊r Konté #8 | Beijing Guoan | 7.61 | 98 | – | – | – | 1 | 1 | – | – | 70 |
| Serginho #7 | Beijing Guoan | 7.74 | 88 | – | – | – | 1 | – | 1 | 4 | 40 |
| Binbin Liu #33 | Wuhan Three Cities | 6.29 | 21 | – | – | – | – | – | – | – | 6 |

Responses